Absorba Sound Rating
Report# | Test Floor | Floor/Ceiling | Test | Result | |
---|---|---|---|---|---|
5mm AbsorbaSound | E1551.09-113-11-R1 | 11.92mm Hardwood | 6" concrete - no ceiling | IIC | 55 |
5mm AbsorbaSound | E1551.09-113-11-R1 | 11.92mm Hardwood | 6" concrete - no ceiling | Delta IIC | 25 |
5mm AbsorbaSound | E1551.10-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | IIC | 50 |
5mm AbsorbaSound | E1551.10-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | STC | 54 |
5mm AbsorbaSound | E1551.10-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | Delta IIC | 20 |
10mm AbsorbaSound | E1551.11-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | IIC | 50 |
10mm AbsorbaSound | E1551.11-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | STC | 53 |
10mm AbsorbaSound | E1551.11-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | Delta IIC | 20 |
5mm AbsorbaSound | E1551.12-113-11-R0 | 7mm Ceramic Tile | 6" concrete - with ceiling | IIC | 62 |
5mm AbsorbaSound | E1551.12-113-11-R0 | 7mm Ceramic Tile | 6" concrete - with ceiling | STC | 63 |
5mm AbsorbaSound | E1552.09-113-11-R0 | 11.92mm Hardwood | 8" concrete - no ceiling | IIC | 56 |
5mm AbsorbaSound | E1552.10-113-11-R0 | 7mm Ceramic Tile | 8" concrete - no ceiling | IIC | 52 |
5mm AbsorbaSound | E1552.10-113-11-R0> | 7mm Ceramic Tile | 8" concrete - no ceiling | STC | 53 |
5mm AbsorbaSound | E1552.11-113-11-R0 | 7mm Ceramic Tile | 8" concrete - with ceiling | IIC | 64 |
5mm AbsorbaSound | E1552.11-113-11-R0 | 7mm Ceramic Tile | 8" concrete - with ceiling | STC | 63 |
3mm AbsorbaSound | E1550.12-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | IIC | 56 |
3mm AbsorbaSound | E1550.12-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | STC | 59 |
6mm AbsorbaSound | E1550.13-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | IIC | 57 |
6mm AbsorbaSound | E1550.13-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | STC | 60 |
12mm AbsorbaSound | E1550.14-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | IIC | 58 |
12mm AbsorbaSound | E1550.14-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | STC | 60 |
Learn About Flooring Underlayment
If you are looking for information regarding sound/noise reduction, moisture protection, or hiding minor subfloor imperfections with flooring underlayment, MP Global Products provides a wealth of articles to help you choose the proper underlayment for your next flooring project.

Can You Use Radiant Heat Under Vinyl Plank Flooring?
There’s no doubt that vinyl plank flooring looks fantastic. The wood can bring a beautifully organic and natural feeling to any home and is an affordable alternative to hardwood floors. ...

How to install heated floors
Before we get into how to install heated floors, we first must understand what heated floors are, and why homeowners choose to install them. Why install heated floors Heated floors are one of the m...

How to Replace Carpet With Vinyl Plank Flooring
Many homeowners are looking for ways to spruce up their homes on a budget. Do-It-Yourself projects have always had a niche in the home improvement arena, but during the pandemic, they took off. One...