Absorba Sound Rating
Report# | Test Floor | Floor/Ceiling | Test | Result | |
---|---|---|---|---|---|
5mm AbsorbaSound | E1551.09-113-11-R1 | 11.92mm Hardwood | 6" concrete - no ceiling | IIC | 55 |
5mm AbsorbaSound | E1551.09-113-11-R1 | 11.92mm Hardwood | 6" concrete - no ceiling | Delta IIC | 25 |
5mm AbsorbaSound | E1551.10-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | IIC | 50 |
5mm AbsorbaSound | E1551.10-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | STC | 54 |
5mm AbsorbaSound | E1551.10-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | Delta IIC | 20 |
10mm AbsorbaSound | E1551.11-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | IIC | 50 |
10mm AbsorbaSound | E1551.11-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | STC | 53 |
10mm AbsorbaSound | E1551.11-113-11-R0 | 7mm Ceramic Tile | 6" concrete - no ceiling | Delta IIC | 20 |
5mm AbsorbaSound | E1551.12-113-11-R0 | 7mm Ceramic Tile | 6" concrete - with ceiling | IIC | 62 |
5mm AbsorbaSound | E1551.12-113-11-R0 | 7mm Ceramic Tile | 6" concrete - with ceiling | STC | 63 |
5mm AbsorbaSound | E1552.09-113-11-R0 | 11.92mm Hardwood | 8" concrete - no ceiling | IIC | 56 |
5mm AbsorbaSound | E1552.10-113-11-R0 | 7mm Ceramic Tile | 8" concrete - no ceiling | IIC | 52 |
5mm AbsorbaSound | E1552.10-113-11-R0> | 7mm Ceramic Tile | 8" concrete - no ceiling | STC | 53 |
5mm AbsorbaSound | E1552.11-113-11-R0 | 7mm Ceramic Tile | 8" concrete - with ceiling | IIC | 64 |
5mm AbsorbaSound | E1552.11-113-11-R0 | 7mm Ceramic Tile | 8" concrete - with ceiling | STC | 63 |
3mm AbsorbaSound | E1550.12-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | IIC | 56 |
3mm AbsorbaSound | E1550.12-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | STC | 59 |
6mm AbsorbaSound | E1550.13-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | IIC | 57 |
6mm AbsorbaSound | E1550.13-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | STC | 60 |
12mm AbsorbaSound | E1550.14-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | IIC | 58 |
12mm AbsorbaSound | E1550.14-113-11-R0 | 11.92mm Hardwood | 2 x 10 w/1" gypsum concrete | STC | 60 |
Learn About Flooring Underlayment
If you are looking for information regarding sound/noise reduction, moisture protection, or hiding minor subfloor imperfections with flooring underlayment, MP Global Products provides a wealth of articles to help you choose the proper underlayment for your next flooring project.

QuietWalk Underlayments Overview
QuietWalk branded flooring underlayments are the #1 trusted underlayments on the market that are sustainably constructed from repurposed and recycled fiber materials that would have otherwise been ...

How to install underlayment for laminate flooring
How to Install Underlayment for Laminate Using QuietWalk All wood and concrete subfloors must be flat within 1/8″ over a 6′ span, or 3/16″ over a 10′ span. All areas must be...

How to install underlayment for vinyl plank flooring
How to Install Underlayment for Vinyl Plank using QuietWalk Luxury Vinyl All wood and concrete subfloors must be flat within 1/8″ over a 6′ span, or 3/16″ over a 10′ span. A...