Sound Ratings Cross-Reference Table - All Underlayment Types
QuietWalk | QuietWalk Plus | QuietWalk Luxury Vinyl | Insulayment | SoundBuffer | SoundStepXL | SoundStep Luxury Vinyl | DuoFoam | TruFuze Armor | AbsorbaSound | MoistureBlock | |
---|---|---|---|---|---|---|---|---|---|---|---|
IIC Sound Rating | 71 | 71 | 70 | 60 | 68 | 67 | 70 | 50 | 68 | 64 | n/a |
STC Sound Rating | 66 | 66 | 62 | 50 | 64 | 62 | 62 | n/a | 63 | 63 | n/a |
Delta Sound Rating | 25 | 25 | 28 | n/a | n/a | 23 | 22 | n/a | 24 | n/a | n/a |
For a complete report of sound test results, please click the product name in this table.
Quick Cross-Reference Spec Table - All Underlayment Types
QuietWalk | QuietWalk Plus | QuietWalk Luxury Vinyl | Insulayment | SoundStepXL | SoundStep Luxury Vinyl | DuoFoam | TruFuze Armor | AbsorbaSound | MoistureBlock | |
---|---|---|---|---|---|---|---|---|---|---|
Laminate Floors | X | X | X | X | X | X | X | X | X | |
Floating Engineered Wood | X | X | X | X | X | X | X | X | ||
Nail-Down Engineered Wood | X | X | X | |||||||
Glue-Down Engineered Wood | X | X | X | X | ||||||
Glue-Down Wood | X | X | X | X | ||||||
Nail-Down Wood | X | X | X | |||||||
Floating Engineered/Rigid Core Vinyl Plank (EVP) | X | X | X | X | X | X | ||||
Glue-down Engineered Vinyl Plank (EVP) | X | X | X | X | ||||||
Glue-down WPC/SPC | X 5mm or thicker | X | X | |||||||
Floating WPC/SPC | X > 5mm | X > 5mm | X | X | X | X | ||||
Floating Luxury Vinyl Plank | X > 5mm | X > 5mm | X | X | X | X | ||||
Luxury Vinyl Tile or Plank | X; | X | X | |||||||
Tile or Stone | X | X | ||||||||
Underlayment Thickness | 0.125 in | 0.125 in | 1.4 mm | 0.11 in | 1 mm | 2 mm | 0.08 in | 2.5 mm | 2 mm - 12 mm | 0.006 in |
Weight per Roll | 12 lbs | 12 lbs | 9 lbs | 14 lbs | 3 lbs | 2.5 | 2.5 lbs | 5 lbs | varies w/thickness | 3 lbs |
Weight (oz/sq ft) | 1.84 | 1.84 | 2.38 | 0.12 | 0.63 | varies w/thickness | N/A | |||
Density (lb/cu ft) | 11.04 | 11.04 | 18.28 | 16.22 | 8 | 5 | 1.125 | 4 | 44 | N/A |
Concrete Emissions alloance (Higher the number the better) lbs/1000 sq ft/day | 5 | 7 | 6 | N/A | 3 | 3 | 3 | Over 10 | N/A | High |
WVTR (lower the number the better) lb/1,000 sq ft/day | 0.423 | 0.423 | 1.31 | No Moisture Barrier | 0.18 | 0.16 | 0.419 | 0.15 | No Moisture Barrier | Complete Moisture Protection |
R-Value | 0.58 | 0.58 | 0.34 | 0.57 | 0.24 | 0.24 | 0.28 | 0.35 | 0.16 | N/A |
Materials | Recycled textile materials | Recycled textile materials | Recycled textile materials | Recycled textile materials | Blended Cross Link - Polyethylene & polypropylene | Blended Cross Link - Polyethylene & polypropylene | Polyethylene | 100% recycled Polyethylene materials with MOPP film | 96% pre-consumed recycled rubber | Polyethylene |
Certifications | GREENGUARD Gold for low emissions UL2818 | GREENGUARD Gold for low emissions UL2818 | GREENGUARD Gold for low emissions UL2818 | GREENGUARD Gold for low emissions UL2818 | Carpet and Rug Institute - Green Label Plus | N/A | N/A | N/A | N/A | N/A |
Available with self-sealing lip & tape | X | X | X | Optional w/ Lip Only | Optional w/ Lip Only | X | X |
Download Spec Sheets, Installation Instructions, Sample Request, Brochures and More!


Arcat®
Find Building Product Information easily and for free and easy. ARCAT hosts MP Global Product's specifications, CAD details, BIM, and other helpful information in an easy-to-use library.


Spec Wizard®
ARCAT's SpecWizard creates complete 3-part CSI construction product specifications with your direction that can be freely generated and downloaded for Word and other word processing formats.